![]() |
![]() |
|
||||||||||
|
MELBOURNE |
Highschool> Brisbane> Cairns> Melbourne> Young Learners' |
|||||||||
| Melbourne is the second largest city in australia and capital of the State of Victoria. The population of Melbourne is approximately 4 million. It is a very multicultural city with cultural clubs for many nationalities. The city centre is on the banks of the Yarra River. Melbourne is a relatively safe city in which to live. | ||||||||||
| The College has resulted in an excellent reputation for delivering high quality training on all levels. Students enter direct from secondary school, some upgrade qualifications or to change career, others take technical, business or personal interest courses. International students take English language courses from4 to 40 weeks. Many programs help prepare for entry to higher education institutions including universities.BHI was established in 1924 and is one of the largest Polytechnic style' institutes in Australia. The Institute serves to provide vocational training and to provide bridging into University. Programs are provided to over 32.000 students from more than 50 countries | ||||||||||
| Modern teaching methods and training facilities support all study programs. Staff are experienced, qualified and friendly. Services include assistance in obtaining visas,airport welcome, provision of accommodation and support with health issues, recreation and study needs. | ||||||||||
| The international student office provides a range of services such as | ||||||||||
| * information about courses | ||||||||||
| * application and enrolment procedures | ||||||||||
| * visa requirements (including renewals) | ||||||||||
| * airport pick-up services free of charge | ||||||||||
| * free accommodation assistance service: Homesty, Sharehouse or Flat (apartment), Student House, Hostel. | ||||||||||
| * study support | ||||||||||
| * further study opportunities and | ||||||||||
| * recreational activities. | ||||||||||
| Furthermore: Library facilities with books, magazines, videotapes, newspapers, journals and computers are available. | ||||||||||
| The Courses | ||||||||||
|
To improve English you can undertake courses in
general and academic English. For direct entry to Certificate, Diploma &Advanced Diploma courses, the following language standards are necessary: |
||||||||||
|
TOEFL |
IELTS |
Other |
|
Print based 530
Computer based 197 |
5.5 |
Language or instruction in previous studies was
English, or Language spoken at home is English Satisfactory standard achieved or Other acceptable equivalents |
| Applicants with lower knowledge of English are required to undertake ELICOS (English Language Intensive Courses for International students) | ||
|
TOEFL |
IELTS | Weeks of ELICOS |
| 500 | 5,0 | 4-5 weeks |
| 480 + | 4,5 | 10 weeks |
| 4,0 | 15-20 weeks | |
| 440+ | 3,5 | 20 weeks |
| 3,0 | 30-40 weeks | |
| 440- | 40 weeks | |
| Other courses provided for: | ||
|
Accounting Administration Advertising |
Cooking Dance Instruction Drafting |
Office Duties Science Telecommunications |
|
Animal Studies Architecture Art |
Electronics Fashion Floristry |
Television Tourism Travel |
|
Automotive Business Catering Ceramics Civel Engineering Computing Construction |
Hair Design Hospitality Information Technology Library Studies Management Manufacturing Marketing Multimedia |
|
| Please ask SFC to provide you with further information on any of the above courses, admission requirements, starting dates, fees. Prices on English courses, please click below | ||
|
Prices> Terms & Conditions > |
||
| contact> | ||